| Cover | Series and Issue # | Issue Title | Price | Format | Condition | Qty. | Details | Purchase |
|---|---|---|---|---|---|---|---|---|
|
Batman (1940 - Present) #439 | Batman Year 3 Part Four: Resolutions | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #440 | A Lonely Place of Dying- chap 1: Suspects | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #441 | A Lonely Place of Dying- chap 3: Parallel Lines! | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #443 | The Coming of Crimesmith | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #444 | Crimesmith and Punishment | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #446 | When the Earth Dies!- chapter 2: Underworlds
When the earth dies! |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #447 | When the Earth Dies!- chapter 3: Earth Day! Demon Night!
When the earth dies! |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #448 | The Penguin Affair
The Penguin Affair 1 |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Did the Penguin die? | ||||||||
| NOTES:Crosses over to Detective Comics for Part Two | ||||||||
|
Batman (1940 - Present) #449 | The Penguin Affair
The Penguin Affair 3 |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Did the Penguin die? | ||||||||
| NOTES:Crosses over to Detective Comics for Part Two | ||||||||
|
Batman (1940 - Present) #450 | Joker reappears | $3.00 | Comic Book | Near Mint | 2 | Details | |
| PLOT:The Joker resurfaces for the first time since killing Robin. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #457 | Tim Drake becomes Robin
Batman #455 / 456 / 457 |
$6.00 | Comic Book | Near Mint | 8 | Details | |
| PLOT:Tim Drake becomes Robin; first appearance of new Robin costume. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #459 | Saturday Night at the Movies | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #460 | Sisters in Arms- part 1: It's a Man's World | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #462 | Spirit of the Beast- part 1: "To Live and Die in California"
Spirit of the beast |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #463 | Spirit of the Beast- part 2: Ghost
Spirit of the beast |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #464 | Last Solo Batman story
Spirit of the beast |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Free Impact preview. | ||||||||
|
Batman (1940 - Present) #466 | "No More Heroes" | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #467 | Shadow Box, Part 1 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #470 | Of Gods and Men | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #471 | Requiem for a Killer | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #491 | Knightfall Lead-in | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #492 | Knightfall pt. 1 | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #493 | Knightfall pt. 3 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #494 | Knightfall pt. 5 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #495 | Knightfall pt. 7 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #496 | Knightfall pt. 9 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #497 | Knightfall pt. 11 - Batman's back broken | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Bane breaks Batman's back. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #498 | Knightfall pt. 15 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #499 | Knightfall pt. 17 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #500 | Knightfall pt. 19 | $5.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #500 | Knightfall pt. 19
Dark Angel, Part 1: The Fall |
$3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #502 | Knightquest | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Jean-Paul Valley as the new, more brutal armored Batman | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #506 | Knightquest
Knightquest, The Crusade |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Jean-Paul Valley as the new, more brutal armored Batman | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #509 | Knightsend pt. 1 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Bruce Wayne must train to recover his Batman title. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #510 | Knightsend pt. 7 | $2.50 | Comic Book | Near Mint | 2 | Details | |
| PLOT:Bruce Wayne must train to recover his Batman title. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #525 | Frozen Assets | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #526 | Constant Whitewater | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #545 | Major Arcana part 2: Night of the Dying Jokers
Major Arcana II |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #548 | Penguin story | $2.25 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #550 | Chasing Clay | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Chase introduced as Batman fights a new Clayface | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #558 | Dying City | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #559 | Dead City | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #560 | Bruce Wayne Goes to Washington part 1: The Jackals | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #561 | Bruce Wayne Goes to Washington part 2: The Witness | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #562 | Bruce Wayne Goes to Washington part 3: The Devil His Due! | $2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #563 | No Man's Land
No Man's Land 3 |
$5.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #564 | Fear of Faith part 3: Life in Hell
No Man's Land |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #565 | Mosaic part 1
No Man's Land |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #566 | The Visitor
No Man's Land |
$2.50 | Comic Book | Near Mint | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #567 | Mark of Cain part 1
No Man's Land |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #568 | Fruit of the Earth part 2
No Man's Land |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #569 | No Man's Land - New Batgirl!
No Man's Land |
$2.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT:New Batgirl | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #570 | The Code part 1: Breakin' the Law | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #571 | Goin' Downtown part 1: The Vault | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #572 | Jurisprudence part 1 | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #573 | Shell Game part 1: Gambits | $3.00 | Comic Book | Near Mint | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #574 | Endgame part 2: ...Tender and Mild... | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #575 | O'Er the Land of the Free | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #576 | In the Dark Places | $3.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #579 | Orca | $2.75 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Batman faces a new supervillain, a female named Orca. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #580 | Orca | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Batman faces a new supervillain, a female named Orca. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #582 | Fearless part 1 | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #587 | Officer Down part 1: These Are Your Rights | $1.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #588 | Close Before Striking | $1.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT:The new origin of Matches Malone. (Pre-Crisis, Malone died in the first Ra's Al Ghul story.) | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #589 | Close Before Striking | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT:The new origin of Matches Malone. (Pre-Crisis, Malone died in the first Ra's Al Ghul story.) | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #591 | Shot Through The Heart Part One | $1.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #592 | Deadshot | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #593 | Sanctuary, Part 1 | $1.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT:A church in Gotham gives sanctuary to an alien. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #594 | Sanctuary, Part 2 | $1.50 | Comic Book | Near Mint | 2 | Details | |
| PLOT:The standoff at the church protecting the alien comes to a head. | ||||||||
| NOTES:A "Casualties of War" tie-in, showing fallout from the Our Worlds at War Crossover. | ||||||||
|
Batman (1940 - Present) #595 | Out of the Past | $1.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #596 | City on Fire | $1.50 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #602 | Turning the Town Red part 2 | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #606 | Deadshot | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #607 | Deadshot Shot Dead | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #608 | Hush | $5.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES:New writer/art team. | ||||||||
|
Batman Annual #9 | The Four Faces Of Batman | $6.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Annual #10 | The Triumph of Hugo Strange | $6.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Annual #12 | Slade's Demon; The Back-Up
Las diez noches de la Bestia |
$6.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Annual #14 | The Eye of the Beholder
The Eye Of The Beholder |
$4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Annual #15 | The Last Batman Story
Armageddon 2001 |
$2.20 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Annual #22 | Ghosts | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Annual #23 | JLApe | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #1 | The Chrysalis | $2.00 | Comic | Fine/Very Fine | 1 | Details | |
| PLOT:Suspicious of Jardine Ltd, a Belgian company using a lot of radioactive substances, Batman infiltrates his team into their Gotham headquarters to find out what they're up to. Meanwhile, he attempts to convince Thunder, still in the Batcave, of why she really doesn't belong with the Outsiders. | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #2 | Infestation | $2.00 | Comic | Fine/Very Fine | 1 | Details | |
| PLOT:In their investigation of Jardin Ltd, the Outsiders have come across something none of them expected... an Omac. As Metamorpho, Catwoman and Katana work to survive an encounter with an enemy they aren't prepared to deal with, the other Outsiders move into position. But how many of Batman's team will trust him enough to work with him after their first mission? | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #3 | Throwdown | $2.00 | Comic | Fine/Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #4 | Mission: Creep | $2.00 | Comic | Fine/Very Fine | 1 | Details | |
| PLOT:Using information taken from the Omac that the Outsiders seased from Jardin, Ltd, Batman has learned that Jardin and Brother I have plans on some other planet. Driven to stop Brother I's plans, he and the Outsiders travel to French Guiana, where Jardin has set up a launch. Meanwhile, Dr. Francine Langstrom's work with the captured OMAC is proceeding. She even believes it will be able to join the team to serve a useful function. But can any creation of Brother I be trusted? | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #5 | Ghosts | $2.00 | Comic | Fine/Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #6 | Ghost Star | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #7 | The Snare | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #8 | The Hard Way | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #9 | The Uninvited | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman and the Outsiders, Vol. 2 #10 | Monsters | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman Death Mask #1 | $1.50 | Comic | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #1 | In the clutches of the Penguin
Rising |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #2 | Going Batty | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #3 | Jokers Wild | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #4 | Batman Strikes!
Without A Chance |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #5 | Batman Strikes!
Deadly Partner |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #7 | Batman Strikes!
Icestorm |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #8 | Batman Strikes!
Firefall |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #9 | Batman Strikes!
Sanity Plea |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #10 | Batman Strikes!
Illumination |
$1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #11 | Batman Strikes! | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #12 | Batman Strikes! | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #13 | Batman Strikes! | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #14 | Sands of Time | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #15 | Dracula Comes to Gotham | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #21 | Hot Time in the City | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:Signed by Chris Jones and Terry Beatty | ||||||||
|
The Batman Strikes! #22 | Gearheads on your Tail | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
| The Batman Strikes! #27 | $1.50 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #32 | How to Take Out a Room full of Goons | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Strikes! #36 | Gearhead 2.0 | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:Signed by Chris Jones and Terry Beatty | ||||||||
|
The Batman Strikes! #37 | Depths | $1.50 | Comic | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:Signed by Chris Jones and Terry Beatty | ||||||||
|
The Batman Strikes: Free Comic Book Day 2005 #1 | In The Clutches Of The Penguin | $0.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman/Aliens 2 #1 | Batman VS Aliens II. | $4.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman/Aliens 2 #3 | $4.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman 1,000,000 #1 | Peril Within the Prison Planet | $2.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman 80 Page Giant #2 | Luck of the Draw | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman 80 Page Giant #3 | Calendar Man | $6.25 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman: The Abduction #1 | $3.00 | Prestige Format | Very Fine | 1 | Details | ||
| PLOT:Was Batman abducted by aliens? (What is this crap?) | ||||||||
| NOTES:This story's pretty lame, so I'm charging less than cover price. Want to laugh? This one is MST3K worthy. | ||||||||
|
The Batman Adventures: The Lost Years #2 | Graduation Day | $1.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Adventures #1 | Penguin's Big Score | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
The Batman Adventures #8 | Larceny, My Sweet | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:TV Reporter Summer Gleason meets a handsome stranger. | ||||||||
| NOTES: | ||||||||
|
Batman and Captain America #1 |
Elseworlds |
$7.00 | Prestige Format | Very Fine | 1 | Details | |
| PLOT:When The Joker and The Red Skull combine forces, it's up to Batman and Captain America to stop them in this 1940s story. | ||||||||
| NOTES:Though an inter-company crossover, events here affect DC's "Generations" books! | ||||||||
|
Batman and Robin Adventures #10 | Blood Of The Demon | $1.75 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||